Skip to main content

Mercy Mall Strides to Stability 2023

Thu June 1 - Sat August 12 Richmond, VA 23237 US

Results for Fit Factory

Virtual Walk or Run! - Team Results
Place: 1
Clock Time:
31:17:30
Distance:
6,005.95 miles

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 2 Kelly Lester Female 163 NONE 300.75 miles
2 4 Richard Mendel Male 58 NONE 253.77 miles
3 5 Vee Brickner Female 1 NONE 225.70 miles
4 6 Brandon Brickner Male 37 NONE 218.04 miles
5 9 Ashley Hudson Female 169 NONE 199.00 miles
6 10 Sirint Schilling Female 106 NONE 190.03 miles
7 11 Robert Richmond Male 40 NONE 185.85 miles
8 13 Jason Felice Male 46 2:31:30 174.43 miles
9 15 Kendal Sakiewicz Female 86 NONE 164.40 miles
10 16 Todd Roseberry Male 47 16:56:00 162.49 miles
11 18 Ryan Sandlas Male 38 NONE 155.40 miles
12 19 Jeff Hahn Male 49 NONE 154.60 miles
13 20 Amanda Shaw Female 12 NONE 151.26 miles
14 21 Apisri Harjes Female 104 NONE 148.55 miles
15 23 Billy Moleins Male 101 18:49 147.65 miles
16 26 Jennifer Green Female 15 1:28:11 143.22 miles
17 27 Sarah Andersen Female 11 NONE 140.25 miles
18 29 Sarah Hungerford Female 17 NONE 137.80 miles
19 31 Michael Beeghly Male 88 NONE 137.36 miles
20 32 Pam Hahn Female 48 NONE 136.80 miles
21 33 Jeffrey Brown Male 28 NONE 130.90 miles
22 34 Rie Southers Female 93 NONE 125.20 miles
23 36 Summer Manning Female 51 NONE 123.68 miles
24 37 Samantha Walls Female 152 NONE 121.46 miles
25 43 Colleen Tracey Female 122 NONE 112.20 miles
26 44 Brienna Yesbeck Female 33 NONE 111.07 miles
27 45 Anne Pfitzer Female 134 NONE 109.35 miles
28 48 Salina Dickerson Female 130 NONE 105.51 miles
29 52 Alicia Kurz Female 42 NONE 97.93 miles
30 54 Christopher Hungerford Male 18 NONE 96.60 miles
31 62 Megan Wolter Female 52 NONE 86.90 miles
32 63 Zakarie Adorno Male 143 NONE 84.50 miles
33 64 Chris Orange Male 92 NONE 84.20 miles
34 66 Lynn Richmond Female 39 NONE 82.66 miles
35 67 John Morris Male 149 NONE 79.78 miles
36 68 Breanna Buechner Female 67 NONE 79.10 miles
37 70 Tracey Buechner Female 68 NONE 75.93 miles
38 74 Adam Wolter Male 53 NONE 70.00 miles
39 77 Sharon Hungerford Female 19 NONE 65.76 miles
40 78 Boon Ieamniramit Male 170 NONE 65.55 miles
41 81 Kris Vester Female 56 NONE 64.20 miles
42 84 Dana Griffith Female 59 NONE 60.00 miles
43 85 Dustin Yates Male 74 NONE 57.67 miles
44 92 Kelly Brickner Female 62 1:28:00 54.17 miles
45 99 Nan Ieamniramit Female 171 NONE 47.82 miles
46 100 Ricardo Peters Male 44 8:35:00 47.58 miles
47 103 Becca Horney Female 41 NONE 43.70 miles
48 107 Shirley Kay Female 50 NONE 40.02 miles
49 110 Jennifer Warshawsky Female 13 NONE 39.10 miles
50 118 Tyler Brickner Male 103 NONE 30.60 miles
51 126 Molly Williams Female 57 NONE 22.90 miles
52 127 Anonymous Participant Female 16 NONE 22.20 miles
53 128 Andrew Green Male 14 NONE 20.70 miles
54 132 Kathleen DeSimone Female 108 NONE 11.85 miles
55 136 Casey Beeghly Male 89 NONE 7.81 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.